The ICC Women’s Cricket World Cup 2025 marks the 13th edition of this globally celebrated tournament. Hosted by India and Sri Lanka, the event will run from 30 September to 2 November 2025. Organized by the International Cricket Council (ICC), this prestigious tournament features the Women’s One Day International (WODI) format and will follow a Round-robin and Knockout stage structure. A total of 8 international teams will compete in 31 high-intensity matches, culminating in the grand final on November 2.

📅 Complete Match Schedule – ICC Women’s World Cup 2025
Below is the complete match schedule arranged by date in descending order. The schedule includes key fixtures like India vs Pakistan, Australia vs England, and the semifinals and final in top cricket venues across India and Sri Lanka.
Date | Match | Time | Venue |
---|---|---|---|
November 2, Sunday | Final | 3:00 PM | M. Chinnaswamy Stadium, Bengaluru or Colombo |
October 30, Thursday | Semi-final 2 | 3:00 PM | M. Chinnaswamy Stadium, Bengaluru |
October 29, Wednesday | Semi-final 1 | 3:00 PM | Guwahati or Colombo |
October 26, Sunday | England vs New Zealand | 3:00 PM | Guwahati |
October 26, Sunday | India vs Bangladesh | 3:00 PM | Bengaluru |
October 25, Saturday | Australia vs Sri Lanka | 3:00 PM | Indore |
October 24, Friday | Pakistan vs Sri Lanka | 3:00 PM | Colombo |
October 23, Thursday | India vs New Zealand | 3:00 PM | Guwahati |
October 22, Wednesday | Australia vs England | 3:00 PM | Indore |
October 21, Tuesday | South Africa vs Pakistan | 3:00 PM | Colombo |
October 20, Monday | Sri Lanka vs Bangladesh | 3:00 PM | Colombo |
October 19, Sunday | India vs England | 3:00 PM | Indore |
October 18, Saturday | New Zealand vs Pakistan | 3:00 PM | Colombo |
October 17, Friday | South Africa vs Sri Lanka | 3:00 PM | Colombo |
October 16, Thursday | Australia vs Bangladesh | 3:00 PM | Visakhapatnam |
October 15, Wednesday | England vs Pakistan | 3:00 PM | Colombo |
October 14, Tuesday | New Zealand vs Sri Lanka | 3:00 PM | Colombo |
October 13, Monday | South Africa vs Bangladesh | 3:00 PM | Visakhapatnam |
October 12, Sunday | India vs Australia | 3:00 PM | Visakhapatnam |
October 11, Saturday | England vs Sri Lanka | 3:00 PM | Guwahati |
October 10, Friday | New Zealand vs Bangladesh | 3:00 PM | Visakhapatnam |
October 9, Thursday | India vs South Africa | 3:00 PM | Visakhapatnam |
October 8, Wednesday | Australia vs Pakistan | 3:00 PM | Colombo |
October 7, Tuesday | England vs Bangladesh | 3:00 PM | Guwahati |
October 6, Monday | New Zealand vs South Africa | 3:00 PM | Indore |
October 5, Sunday | India vs Pakistan | 3:00 PM | Colombo |
October 4, Saturday | Australia vs Sri Lanka | 3:00 PM | Colombo |
October 3, Friday | England vs South Africa | 3:00 PM | Bengaluru |
October 2, Thursday | Bangladesh vs Pakistan | 3:00 PM | Colombo |
October 1, Wednesday | Australia vs New Zealand | 3:00 PM | Indore |
September 30, Tuesday | India vs Sri Lanka | 3:00 PM | Bengaluru |
🏟️ Tournament Format and Highlights
The round-robin stage ensures that all eight teams face each other, promising a fair and competitive setup. The top four teams will move to the knockout stage, which includes two semi-finals and a final.
Venues span major cricketing cities including:
- M. Chinnaswamy Stadium, Bengaluru
- R. Premadasa Stadium, Colombo
- ACA–VDCA Cricket Stadium, Visakhapatnam
- Assam Cricket Association Stadium, Guwahati
- Holkar Stadium, Indore
🌍 Global Audience & Importance
With growing attention to women’s international cricket, this edition is anticipated to draw massive viewership and set new records. Hosting the event in India and Sri Lanka, two cricket-loving nations, provides the perfect stage to celebrate the spirit of women’s sports on a global level.